Federal contractor · UEI P4XNSMKPNGM5
PRICE MODERN LLC
Federal contract award history for PRICE MODERN LLC, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
20
Total awards
$7.8M
Total obligated
5
Agencies
1
NAICS codes
Agencies served
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Homeland Security | 337214 | $223,362 | — |
| Department of Health and Human Services | 337214 | $0 | — |
| Department of Homeland Security | 337214 | $81,403 | — |
| Department of Homeland Security | 337214 | $114,344 | — |
| National Gallery of Art | 337214 | $9,286 | — |
| Nuclear Regulatory Commission | 337214 | $255,000 | — |
| Department of Homeland Security | 337214 | $539,085 | — |
| Department of Homeland Security | 337214 | $40,400 | — |
| Department of Homeland Security | 337214 | $11,900 | — |
| Department of Homeland Security | 337214 | $179,163 | — |
| Department of Homeland Security | 337214 | $3,600 | — |
| Department of Homeland Security | 337214 | $18,744 | — |
| Department of Homeland Security | 337214 | $7,800 | — |
| Department of Homeland Security | 337214 | $37,471 | — |
| Department of Homeland Security | 337214 | $130,344 | — |
Competing with PRICE MODERN LLC?
Federal Bid AI tracks incumbents like PRICE MODERN LLC — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.