Federal contractor · UEI DPQEDJ6CXZM5
PANAMERICA COMPUTERS, INC.
Federal contract award history for PANAMERICA COMPUTERS, INC., sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
43
Total awards
$66.1M
Total obligated
14
Agencies
1
NAICS codes
Agencies served
Department of Justice
$20.4M
Environmental Protection Agency
$109.7K
Department of State
$91.6K
Department of Transportation
$34.5K
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Homeland Security | 541519 | $11,297,155 | — |
| Department of State | 541519 | $91,597 | — |
| Government Accountability Office | 541519 | $69,882 | — |
| Department of Agriculture | 541519 | $747,955 | — |
| Department of Homeland Security | 541519 | $564,113 | — |
| Department of Education | 541519 | $77,971 | — |
| Department of Homeland Security | 541519 | $190,563 | — |
| National Aeronautics and Space Administration | 541519 | $95,220 | — |
| Department of Homeland Security | 541519 | $2,023,323 | — |
| Federal Trade Commission | 541519 | $27,970 | — |
| Department of Homeland Security | 541519 | $5,077,965 | — |
| Department of Homeland Security | 541519 | $58,862 | — |
| Department of Homeland Security | 541519 | $267,981 | — |
| Department of Homeland Security | 541519 | $4,959 | — |
| Department of Homeland Security | 541519 | $369,823 | — |
Competing with PANAMERICA COMPUTERS, INC.?
Federal Bid AI tracks incumbents like PANAMERICA COMPUTERS, INC. — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.