Awarding agency
Corporation for National and Community Service
Federal contract awards made by Corporation for National and Community Service, sourced from USAspending.gov — top vendors, the NAICS codes it buys under, and recent award activity. Use it to understand who wins Corporation for National and Community Service work and how it buys.
34
Total awards
$122.2M
Total obligated
26
Contractors
9
NAICS codes
Top vendors
$37.9M
$16.4M
AVANZA LLC
1 awards
$11.4M
$10.9M
CGI FEDERAL INC.
1 awards
$7.6M
LAUGHLIN, MARINACCIO & OWENS, INC.
1 awards
$6M
CLOUDWAVE INC.,
1 awards
$5.4M
REGAN TECHNOLOGIES CORP
1 awards
$4.7M
SYSTEMS PLUS, INC.
1 awards
$4.5M
FEDTEC LLC
1 awards
$3.3M
FILIUS CORPORATION
1 awards
$2.9M
MATHEMATICA INC.
1 awards
$2.5M
Top NAICS codes
Recent awards
| Recipient | NAICS | Amount | Date |
|---|---|---|---|
| GOVSMART, INC. | 541519 | $9,471 | — |
| LAUGHLIN, MARINACCIO & OWENS, INC. | 541810 | $5,994,020 | — |
| MATHEMATICA INC. | 541611 | $2,529,650 | — |
| ITCON SERVICES LLC | 541519 | $0 | — |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 541511 | $928,672 | — |
| 3RD EYE TECHNOLOGIES INC. | 541511 | $55,560 | — |
| GOVSMART, INC. | 541519 | $46,509 | — |
| APPLIED ENTERPRISE MANAGEMENT CORPORATION | 541511 | $10,871,278 | — |
| INTERNATIONAL MEDICAL GROUP INC | 524292 | $2,150,926 | — |
| CGI FEDERAL INC. | 541519 | $7,553,094 | — |
| CLOUDWAVE INC., | 541511 | $5,414,190 | — |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 541511 | $10,886,492 | — |
| APRIMO US LLC | 518210 | $144,900 | — |
| V3GATE, LLC | 541519 | $23,909 | — |
| REDHAWK IT SOLUTIONS, LLC | 541519 | $71,537 | — |
Win Corporation for National and Community Service contracts
Federal Bid AI tracks every new Corporation for National and Community Service solicitation, scores fit against your company, and predicts recompetes before they post.
Free tier — no credit card. Federal award data from USAspending.gov.