Awarding agency
National Endowment for the Arts
Federal contract awards made by National Endowment for the Arts, sourced from USAspending.gov — top vendors, the NAICS codes it buys under, and recent award activity. Use it to understand who wins National Endowment for the Arts work and how it buys.
13
Total awards
$17.7M
Total obligated
9
Contractors
3
NAICS codes
Top vendors
INNOSOFT CORPORATION
5 awards
$10M
SUMMIT TECHNOLOGIES INC
1 awards
$3.4M
INTERPERSONAL FREQUENCY LLC
1 awards
$391.6K
$332.1K
CLOUDBURST SECURITY LLC
1 awards
$237.8K
CARAHSOFT TECHNOLOGY CORP
1 awards
$161.5K
V3GATE, LLC
1 awards
$115.3K
AUGUST SCHELL ENTERPRISES, INC.
1 awards
$19.6K
Top NAICS codes
Recent awards
| Recipient | NAICS | Amount | Date |
|---|---|---|---|
| CARAHSOFT TECHNOLOGY CORP | 541519 | $161,500 | — |
| V3GATE, LLC | 541519 | $115,251 | — |
| AUGUST SCHELL ENTERPRISES, INC. | 541519 | $19,562 | — |
| REGENTS OF THE UNIVERSITY OF MICHIGAN | 518210 | $332,054 | — |
| INNOSOFT CORPORATION | 541512 | $2,642,949 | — |
| INNOSOFT CORPORATION | 541512 | $2,480,429 | — |
| INNOSOFT CORPORATION | 541512 | $1,379,242 | — |
| INNOSOFT CORPORATION | 541512 | $3,195,151 | — |
| INNOSOFT CORPORATION | 541512 | $346,574 | — |
| INTERPERSONAL FREQUENCY LLC | 541512 | $391,583 | — |
| CLOUDBURST SECURITY LLC | 541512 | $237,839 | — |
| TOTALLY JOINED FOR ACHIEVING COLLABORATIVE TECHNIQUES (TJFACT), LLC | 541512 | $3,008,637 | — |
| SUMMIT TECHNOLOGIES INC | 541512 | $3,353,100 | — |
Win National Endowment for the Arts contracts
Federal Bid AI tracks every new National Endowment for the Arts solicitation, scores fit against your company, and predicts recompetes before they post.
Free tier — no credit card. Federal award data from USAspending.gov.