Federal contractor · UEI PPMBFPRXNAJ9
AUGUST SCHELL ENTERPRISES, INC.
Federal contract award history for AUGUST SCHELL ENTERPRISES, INC., sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
29
Total awards
$20M
Total obligated
14
Agencies
1
NAICS codes
Agencies served
Department of Commerce
$14.1M
Department of Homeland Security
$518.5K
Department of Transportation
$191.5K
Department of Justice
$184.8K
Department of the Treasury
$169.5K
Department of Energy
$26.6K
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Commerce | 541519 | $6,164,147 | — |
| Consumer Product Safety Commission | 541519 | $63,554 | — |
| Department of Agriculture | 541519 | $20,382 | — |
| Department of Health and Human Services | 541519 | $295,796 | — |
| General Services Administration | 541519 | $59,200 | — |
| Department of Health and Human Services | 541519 | $285,000 | — |
| Commodity Futures Trading Commission | 541519 | $23,217 | — |
| Department of Energy | 541519 | $26,572 | — |
| Department of Agriculture | 541519 | $2,311,240 | — |
| Department of Transportation | 541519 | $94,975 | — |
| Department of Health and Human Services | 541519 | $99,490 | — |
| National Endowment for the Arts | 541519 | $19,562 | — |
| Department of Justice | 541519 | $184,800 | — |
| Department of Health and Human Services | 541519 | $239,057 | — |
| Department of Commerce | 541519 | $1,672,929 | — |
Competing with AUGUST SCHELL ENTERPRISES, INC.?
Federal Bid AI tracks incumbents like AUGUST SCHELL ENTERPRISES, INC. — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.