Federal contractor · UEI C9C6HPQLL4A8
CATERPILLAR INC
Federal contract award history for CATERPILLAR INC, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
26
Total awards
$5.6M
Total obligated
2
Agencies
1
NAICS codes
Agencies served
Department of Agriculture
$200.8K
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of the Interior | 333120 | $124,482 | — |
| Department of the Interior | 333120 | $703,724 | — |
| Department of the Interior | 333120 | $235,198 | — |
| Department of the Interior | 333120 | $138,618 | — |
| Department of the Interior | 333120 | $168,744 | — |
| Department of Agriculture | 333120 | $200,811 | — |
| Department of the Interior | 333120 | $180,099 | — |
| Department of the Interior | 333120 | $192,967 | — |
| Department of the Interior | 333120 | $195,480 | — |
| Department of the Interior | 333120 | $184,354 | — |
| Department of the Interior | 333120 | $184,354 | — |
| Department of the Interior | 333120 | $190,686 | — |
| Department of the Interior | 333120 | $121,399 | — |
| Department of the Interior | 333120 | $607,845 | — |
| Department of the Interior | 333120 | $771,778 | — |
Competing with CATERPILLAR INC?
Federal Bid AI tracks incumbents like CATERPILLAR INC — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.