Federal contractor · UEI DGA4AQ4DJYY9
BROADLEAF, INC.
Federal contract award history for BROADLEAF, INC., sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
15
Total awards
$129M
Total obligated
4
Agencies
2
NAICS codes
Agencies served
Department of Defense
$74.6M
Department of the Interior
$12.9M
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| General Services Administration | 541330 | $27,736,790 | — |
| Department of Agriculture | 541512 | $4,341,665 | — |
| Department of Agriculture | 541512 | $1,251,073 | — |
| Department of the Interior | 541512 | $12,929,374 | — |
| General Services Administration | 541512 | $8,105,453 | — |
| Department of Defense | 541512 | $9,009,252 | — |
| Department of Defense | 541512 | $13,210,629 | — |
| Department of Defense | 541512 | $10,492,273 | — |
| Department of Defense | 541512 | $6,013,629 | — |
| Department of Defense | 541512 | $3,514,915 | — |
| Department of Defense | 541512 | $1,724,594 | — |
| Department of Defense | 541512 | $2,592,232 | — |
| Department of Defense | 541512 | $7,052,827 | — |
| Department of Defense | 541512 | $2,947,127 | — |
| Department of Defense | 541512 | $18,051,968 | — |
Competing with BROADLEAF, INC.?
Federal Bid AI tracks incumbents like BROADLEAF, INC. — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.