Federal contractor · UEI GGSPGL1NMJL3
ALL-AMERICAN FARMS INC
Federal contract award history for ALL-AMERICAN FARMS INC, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
10
Total awards
$17.6M
Total obligated
1
Agencies
2
NAICS codes
Agencies served
Department of Agriculture
$17.6M
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Agriculture | 311991 | $1,388,960 | — |
| Department of Agriculture | 483111 | $6,285 | — |
| Department of Agriculture | 483111 | $6,247 | — |
| Department of Agriculture | 311991 | $1,878,564 | — |
| Department of Agriculture | 483111 | $6,247 | — |
| Department of Agriculture | 483111 | $6,285 | — |
| Department of Agriculture | 311991 | $1,048,213 | — |
| Department of Agriculture | 311991 | $689,965 | — |
| Department of Agriculture | 311991 | $11,893,477 | — |
| Department of Agriculture | 311991 | $700,117 | — |
Competing with ALL-AMERICAN FARMS INC?
Federal Bid AI tracks incumbents like ALL-AMERICAN FARMS INC — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.