Federal contractor · UEI HBCLYJJPHLD8
HIGHLAND WHOLESALE FOODS, INC.
Federal contract award history for HIGHLAND WHOLESALE FOODS, INC., sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
17
Total awards
$471.6K
Total obligated
1
Agencies
1
NAICS codes
Agencies served
Department of Justice
$471.6K
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Justice | 311999 | $17,912 | — |
| Department of Justice | 311999 | $15,440 | — |
| Department of Justice | 311999 | $45,041 | — |
| Department of Justice | 311999 | $20,572 | — |
| Department of Justice | 311999 | $24,256 | — |
| Department of Justice | 311999 | $31,275 | — |
| Department of Justice | 311999 | $15,750 | — |
| Department of Justice | 311999 | $18,088 | — |
| Department of Justice | 311999 | $24,868 | — |
| Department of Justice | 311999 | $38,708 | — |
| Department of Justice | 311999 | $19,429 | — |
| Department of Justice | 311999 | $23,217 | — |
| Department of Justice | 311999 | $42,175 | — |
| Department of Justice | 311999 | $19,712 | — |
| Department of Justice | 311999 | $66,093 | — |
Competing with HIGHLAND WHOLESALE FOODS, INC.?
Federal Bid AI tracks incumbents like HIGHLAND WHOLESALE FOODS, INC. — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.