Federal contractor · UEI L7XNUDRCAU36
PASHA HAWAII HOLDINGS LLC
Federal contract award history for PASHA HAWAII HOLDINGS LLC, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
11
Total awards
$15.3M
Total obligated
1
Agencies
2
NAICS codes
Agencies served
Department of Transportation
$15.3M
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Transportation | 483111 | $150,000 | — |
| Department of Transportation | 488390 | $8,369,693 | — |
| Department of Transportation | 483111 | $470,205 | — |
| Department of Transportation | 483111 | $870,451 | — |
| Department of Transportation | 483111 | $187,910 | — |
| Department of Transportation | 483111 | $799,665 | — |
| Department of Transportation | 483111 | $125,587 | — |
| Department of Transportation | 483111 | $2,409,718 | — |
| Department of Transportation | 483111 | $169,027 | — |
| Department of Transportation | 483111 | $176,353 | — |
| Department of Transportation | 483111 | $1,581,091 | — |
Competing with PASHA HAWAII HOLDINGS LLC?
Federal Bid AI tracks incumbents like PASHA HAWAII HOLDINGS LLC — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.