Federal contractor · UEI MFA2CSSMMA35
UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP
Federal contract award history for UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
15
Total awards
$300.1M
Total obligated
2
Agencies
1
NAICS codes
Agencies served
Department of Homeland Security
$285.2M
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Homeland Security | 561612 | $8,527,567 | — |
| Department of Commerce | 561612 | $14,971,284 | — |
| Department of Homeland Security | 561612 | $31,391,968 | — |
| Department of Homeland Security | 561612 | $562,677 | — |
| Department of Homeland Security | 561612 | $1,027,348 | — |
| Department of Homeland Security | 561612 | $35,196,280 | — |
| Department of Homeland Security | 561612 | $34,807,241 | — |
| Department of Homeland Security | 561612 | $21,287,649 | — |
| Department of Homeland Security | 561612 | $15,011,971 | — |
| Department of Homeland Security | 561612 | $4,412,326 | — |
| Department of Homeland Security | 561612 | $37,418,446 | — |
| Department of Homeland Security | 561612 | $33,416,825 | — |
| Department of Homeland Security | 561612 | $19,652,229 | — |
| Department of Homeland Security | 561612 | $19,843,408 | — |
| Department of Homeland Security | 561612 | $22,595,202 | — |
Competing with UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP?
Federal Bid AI tracks incumbents like UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.