Federal contractor · UEI MYS9ZCJUSZ25
ELEVATED TECHNOLOGIES SERVICES, LLC
Federal contract award history for ELEVATED TECHNOLOGIES SERVICES, LLC, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
44
Total awards
$67.2M
Total obligated
4
Agencies
5
NAICS codes
Agencies served
Department of Agriculture
$192.7K
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Veterans Affairs | 561210 | $1,345,927 | — |
| Department of Veterans Affairs | 561210 | $81,250 | — |
| Department of Veterans Affairs | 561210 | $3,457,345 | — |
| General Services Administration | 561210 | $7,840 | — |
| General Services Administration | 238290 | $2,850,385 | — |
| General Services Administration | 238290 | $1,558,953 | — |
| Department of Agriculture | 561210 | $43,340 | — |
| General Services Administration | 561210 | $286,840 | — |
| General Services Administration | 561210 | $994,500 | — |
| Department of Veterans Affairs | 238290 | $1,102,004 | — |
| Department of Veterans Affairs | 561210 | $730,340 | — |
| General Services Administration | 561210 | $37,450 | — |
| General Services Administration | 238290 | $3,910,415 | — |
| Department of Agriculture | 561210 | $149,355 | — |
| Department of Veterans Affairs | 561210 | $12,796 | — |
Competing with ELEVATED TECHNOLOGIES SERVICES, LLC?
Federal Bid AI tracks incumbents like ELEVATED TECHNOLOGIES SERVICES, LLC — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.