Federal contractor · UEI NN2NGPDNCK23
FOREIGN AWARDEES (UNDISCLOSED)
Federal contract award history for FOREIGN AWARDEES (UNDISCLOSED), sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
13
Total awards
$3.8M
Total obligated
2
Agencies
4
NAICS codes
Agencies served
Department of State
$131.7K
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of the Treasury | 561110 | $82,082 | — |
| Department of State | 333415 | $117,579 | — |
| Department of the Treasury | 561110 | $200,725 | — |
| Department of the Treasury | 561110 | $106,281 | — |
| Department of the Treasury | 561110 | $162,233 | — |
| Department of the Treasury | 561110 | $332,882 | — |
| Department of State | 721110 | $14,098 | — |
| Department of the Treasury | 561110 | $314,687 | — |
| Department of the Treasury | 561110 | $285,708 | — |
| Department of the Treasury | 561110 | $142,640 | — |
| Department of the Treasury | 561110 | $133,846 | — |
| Department of the Treasury | 541715 | $176,173 | — |
| Department of the Treasury | 541715 | $1,780,309 | — |
Competing with FOREIGN AWARDEES (UNDISCLOSED)?
Federal Bid AI tracks incumbents like FOREIGN AWARDEES (UNDISCLOSED) — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.