Federal contractor · UEI RNUGGJVG1RK8
PACIFIC COAST PRODUCERS
Federal contract award history for PACIFIC COAST PRODUCERS, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
11
Total awards
$106.3M
Total obligated
1
Agencies
1
NAICS codes
Agencies served
Department of Agriculture
$106.3M
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Agriculture | 311421 | $3,274,691 | — |
| Department of Agriculture | 311421 | $1,221,276 | — |
| Department of Agriculture | 311421 | $6,315,390 | — |
| Department of Agriculture | 311421 | $813,440 | — |
| Department of Agriculture | 311421 | $5,679,256 | — |
| Department of Agriculture | 311421 | $1,165,088 | — |
| Department of Agriculture | 311421 | $17,189,724 | — |
| Department of Agriculture | 311421 | $16,490,471 | — |
| Department of Agriculture | 311421 | $7,315,086 | — |
| Department of Agriculture | 311421 | $40,996,349 | — |
| Department of Agriculture | 311421 | $5,875,995 | — |
Competing with PACIFIC COAST PRODUCERS?
Federal Bid AI tracks incumbents like PACIFIC COAST PRODUCERS — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.