Federal contractor · UEI WNMQNPA6BPK3
LAKESIDE FOODS INC
Federal contract award history for LAKESIDE FOODS INC, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
9
Total awards
$5.4M
Total obligated
1
Agencies
1
NAICS codes
Agencies served
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Agriculture | 311421 | $1,088,630 | — |
| Department of Agriculture | 311421 | $133,927 | — |
| Department of Agriculture | 311421 | $666,266 | — |
| Department of Agriculture | 311421 | $96,015 | — |
| Department of Agriculture | 311421 | $414,052 | — |
| Department of Agriculture | 311421 | $1,211,287 | — |
| Department of Agriculture | 311421 | $1,701,422 | — |
| Department of Agriculture | 311421 | $63,825 | — |
| Department of Agriculture | 311421 | $51,937 | — |
Competing with LAKESIDE FOODS INC?
Federal Bid AI tracks incumbents like LAKESIDE FOODS INC — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.