NAICS 221210
Industry code 221210
Federal contract award activity for NAICS 221210, sourced from USAspending.gov. Use it to size the market, find incumbents, and benchmark pricing before you bid.
20
Total awards
$24.3M
Total obligated
18
Contractors
7
Agencies
Award pricing band
$882
Min
$49.3K
25th pct
$81.9K
Median
$205.5K
75th pct
$16.4M
Max
Based on 20 awards with disclosed amounts.
Top contractors
CITY OF PHILADELPHIA
3 awards
$16.5M
SAGE ENERGY TRADING LLC
1 awards
$5.3M
GAS SOUTH, LLC
1 awards
$1M
UGI ENERGY SERVICES, LLC
1 awards
$263.1K
BLACK HILLS WYOMING GAS, LLC
1 awards
$228.4K
NRG BUSINESS MARKETING LLC
1 awards
$205.5K
MANSFIELD POWER & GAS LLC
1 awards
$155K
WGL ENERGY SERVICES, INC.
1 awards
$116K
PEOPLES NATURAL GAS COMPANY LLC
1 awards
$103.1K
ENSPIRE ENERGY, LLC
1 awards
$102K
NATURAL ENERGY UTILITY CORP
1 awards
$81.9K
UGI UTILITIES INC
1 awards
$74.5K
Top awarding agencies
Recent awards
| Recipient | Agency | Amount | Date |
|---|---|---|---|
| DELTA NATURAL GAS CO INC | Department of Justice | $49,292 | — |
| ENSPIRE ENERGY, LLC | General Services Administration | $101,952 | — |
| BLACK HILLS WYOMING GAS, LLC | Department of the Interior | $228,402 | — |
| TIGER NATURAL GAS, INC. | Department of the Interior | $67,409 | — |
| CITY OF PHILADELPHIA | Department of the Interior | $16,382,773 | — |
| NATURAL ENERGY UTILITY CORP | Department of Justice | $81,855 | — |
| COLUMBIA GAS OF VIRGINIA, INC. | Department of Justice | $44,326 | — |
| WGL ENERGY SERVICES, INC. | Department of Justice | $116,000 | — |
| PEOPLES NATURAL GAS COMPANY LLC | Department of Justice | $103,123 | — |
| NRG BUSINESS MARKETING LLC | Department of Justice | $205,451 | — |
| UGI UTILITIES INC | Department of Justice | $74,530 | — |
| MANSFIELD POWER & GAS LLC | Department of Justice | $155,000 | — |
| CENTERPOINT ENERGY RESOURCES CORP. | Department of Justice | $15,748 | — |
| CONSTELLATION NEWENERGY - GAS DIVISION, LLC | Department of Justice | $64,741 | — |
| SOUTHERN CALIFORNIA GAS COMPANY | Department of Justice | $882 | — |
Tracking NAICS 221210 opportunities?
Federal Bid AI scores every new 221210 solicitation against your company, flags recompetes 6–18 months early, and benchmarks your bid against this exact pricing band.
Free tier — no credit card. Federal award data from USAspending.gov.