NAICS 333313
Industry code 333313
Federal contract award activity for NAICS 333313, sourced from USAspending.gov. Use it to size the market, find incumbents, and benchmark pricing before you bid.
20
Total awards
$896.8K
Total obligated
2
Contractors
4
Agencies
Award pricing band
$118
Min
$203
25th pct
$2.9K
Median
$13.8K
75th pct
$473.4K
Max
Based on 18 awards with disclosed amounts.
Top contractors
AUCTANE, INC.
3 awards
$814.2K
PHOTIKON CORP
17 awards
$82.7K
Top awarding agencies
Department of Justice
$494.9K
Recent awards
| Recipient | Agency | Amount | Date |
|---|---|---|---|
| PHOTIKON CORP | General Services Administration | $6,966 | — |
| PHOTIKON CORP | General Services Administration | $118 | — |
| PHOTIKON CORP | General Services Administration | $13,835 | — |
| PHOTIKON CORP | General Services Administration | $203 | — |
| PHOTIKON CORP | Department of Justice | $21,462 | — |
| PHOTIKON CORP | General Services Administration | $181 | — |
| PHOTIKON CORP | General Services Administration | $175 | — |
| PHOTIKON CORP | General Services Administration | $2,940 | — |
| AUCTANE, INC. | Department of Justice | $473,397 | — |
| PHOTIKON CORP | General Services Administration | $25,800 | — |
| PHOTIKON CORP | General Services Administration | $264 | — |
| PHOTIKON CORP | General Services Administration | $1,357 | — |
| PHOTIKON CORP | General Services Administration | $5,010 | — |
| AUCTANE, INC. | Department of Homeland Security | $318,041 | — |
| PHOTIKON CORP | General Services Administration | $518 | — |
Tracking NAICS 333313 opportunities?
Federal Bid AI scores every new 333313 solicitation against your company, flags recompetes 6–18 months early, and benchmarks your bid against this exact pricing band.
Free tier — no credit card. Federal award data from USAspending.gov.