Federal contractor · UEI LU7GZQJBMLM8
INTERNATIONAL BUSINESS SALES AND SERVICES CORP
Federal contract award history for INTERNATIONAL BUSINESS SALES AND SERVICES CORP, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
9
Total awards
$36.8M
Total obligated
3
Agencies
4
NAICS codes
Agencies served
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Commerce | 541715 | $5,127,261 | — |
| Department of Commerce | 541330 | $2,508,556 | — |
| Department of Commerce | 541511 | $3,204,496 | — |
| Department of Commerce | 541512 | $2,602,525 | — |
| Department of Commerce | 541512 | $1,993,960 | — |
| Department of Commerce | 541512 | $120,000 | — |
| Department of Justice | 541512 | $14,931,922 | — |
| Department of Defense | 541512 | $3,865,782 | — |
| Department of Defense | 541512 | $2,404,464 | — |
Competing with INTERNATIONAL BUSINESS SALES AND SERVICES CORP?
Federal Bid AI tracks incumbents like INTERNATIONAL BUSINESS SALES AND SERVICES CORP — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.