Federal contractor · UEI TMT1PKFK7XG6
NTT DATA SERVICES FEDERAL GOVERNMENT, LLC
Federal contract award history for NTT DATA SERVICES FEDERAL GOVERNMENT, LLC, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
18
Total awards
$567.4M
Total obligated
5
Agencies
4
NAICS codes
Agencies served
Department of the Interior
$62.1M
Department of Justice
$38.7M
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Justice | 541512 | $2,085,000 | — |
| Department of Health and Human Services | 541512 | $12,222,118 | — |
| Department of Justice | 541519 | $15,372,700 | — |
| General Services Administration | 541330 | $23,914,635 | — |
| Department of Justice | 541611 | $15,146,093 | — |
| Department of the Interior | 541512 | $10,445,548 | — |
| Department of Health and Human Services | 541611 | $14,153,401 | — |
| Department of Health and Human Services | 541519 | $15,612,705 | — |
| Department of Homeland Security | 541512 | $7,064,574 | — |
| Department of the Interior | 541512 | $51,679,080 | — |
| Department of Justice | 541512 | $6,140,499 | — |
| Department of Homeland Security | 541512 | $34,685,970 | — |
| Department of Homeland Security | 541512 | $18,664,933 | — |
| Department of Health and Human Services | 541512 | $140,038,150 | — |
| Department of Health and Human Services | 541512 | $18,946,121 | — |
Competing with NTT DATA SERVICES FEDERAL GOVERNMENT, LLC?
Federal Bid AI tracks incumbents like NTT DATA SERVICES FEDERAL GOVERNMENT, LLC — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.