Federal contractor · UEI UGGQJGGH6846
STERIS CORPORATION
Federal contract award history for STERIS CORPORATION, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
65
Total awards
$11.5M
Total obligated
4
Agencies
8
NAICS codes
Agencies served
Department of Agriculture
$746.7K
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Veterans Affairs | 811210 | $22,410 | — |
| Department of Veterans Affairs | 339112 | $60,804 | — |
| Department of Veterans Affairs | 334510 | $195,479 | — |
| Department of Veterans Affairs | 811210 | $9,257 | — |
| Department of Agriculture | 811210 | $20,063 | — |
| Department of Veterans Affairs | 811210 | $210,550 | — |
| Department of Veterans Affairs | 811210 | $261,008 | — |
| Department of Veterans Affairs | 811210 | $10,800 | — |
| Department of Health and Human Services | 811210 | $18,889 | — |
| Department of Veterans Affairs | 339112 | $35,155 | — |
| Department of Veterans Affairs | 811210 | $178,337 | — |
| Department of Veterans Affairs | 811210 | $16,560 | — |
| Department of Veterans Affairs | 532490 | $2,032,691 | — |
| Department of Veterans Affairs | 339112 | $38,030 | — |
| Department of Health and Human Services | 334516 | $57,184 | — |
Competing with STERIS CORPORATION?
Federal Bid AI tracks incumbents like STERIS CORPORATION — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.