Federal contractor · UEI VF7NT1YFNBN3
LIONA ENTERPRISES INC
Federal contract award history for LIONA ENTERPRISES INC, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
13
Total awards
$12.2M
Total obligated
8
Agencies
3
NAICS codes
Agencies served
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Homeland Security | 541513 | $2,101,405 | — |
| Department of the Treasury | 541511 | $1,645,793 | — |
| Department of the Treasury | 541511 | $210,404 | — |
| U.S. International Development Finance Corporation | 541512 | $165,411 | — |
| Department of Defense | 541512 | $73,060 | — |
| Department of Defense | 541512 | $97,536 | — |
| Department of Defense | 541512 | $38,200 | — |
| Department of Defense | 541512 | $231,441 | — |
| Department of Health and Human Services | 541512 | $3,350,670 | — |
| Department of Defense | 541512 | $373,247 | — |
| Department of Labor | 541512 | $1,070,900 | — |
| Environmental Protection Agency | 541512 | $1,575,543 | — |
| Department of Energy | 541512 | $1,245,844 | — |
Competing with LIONA ENTERPRISES INC?
Federal Bid AI tracks incumbents like LIONA ENTERPRISES INC — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.