Federal contractor · UEI VKFFM58F5EN5
SOURCEAMERICA
Federal contract award history for SOURCEAMERICA, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
106
Total awards
$812K
Total obligated
3
Agencies
2
NAICS codes
Agencies served
Department of Transportation
$679.6K
Department of the Interior
$101.5K
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| General Services Administration | 339999 | $194 | — |
| General Services Administration | 339999 | $98 | — |
| General Services Administration | 339999 | $142 | — |
| General Services Administration | 339999 | $90 | — |
| General Services Administration | 339999 | $138 | — |
| General Services Administration | 339999 | $355 | — |
| General Services Administration | 339999 | $142 | — |
| General Services Administration | 339999 | $737 | — |
| General Services Administration | 339999 | $180 | — |
| General Services Administration | 339999 | $65 | — |
| General Services Administration | 339999 | $541 | — |
| General Services Administration | 339999 | $467 | — |
| General Services Administration | 339999 | $215 | — |
| General Services Administration | 339999 | $1,402 | — |
| Department of Transportation | 561210 | $679,587 | — |
Competing with SOURCEAMERICA?
Federal Bid AI tracks incumbents like SOURCEAMERICA — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.