Federal contractor · UEI WAT8W9WHF8V6
STOUT RISIUS ROSS, LLC
Federal contract award history for STOUT RISIUS ROSS, LLC, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
17
Total awards
$2.4M
Total obligated
4
Agencies
6
NAICS codes
Agencies served
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Justice | 541199 | $20,825 | — |
| Department of Justice | 541199 | $11,358 | — |
| Department of Justice | 541199 | $47,625 | — |
| Department of Justice | 541199 | $99,835 | — |
| Department of the Treasury | 541618 | $301,250 | — |
| Securities and Exchange Commission | 541990 | $96,925 | — |
| Department of Justice | 541611 | $94,975 | — |
| Department of the Treasury | 541990 | $233,060 | — |
| Department of Justice | 621111 | $27,625 | — |
| Department of Justice | 541990 | $76,250 | — |
| Department of Justice | 541990 | $66,250 | — |
| Department of Justice | 541990 | $57,706 | — |
| Securities and Exchange Commission | 541990 | $310,170 | — |
| Federal Trade Commission | 541690 | $544,750 | — |
| Department of Justice | 621111 | $24,603 | — |
Competing with STOUT RISIUS ROSS, LLC?
Federal Bid AI tracks incumbents like STOUT RISIUS ROSS, LLC — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.