Federal contractor · UEI WUSTCRNJKLT6
ANALYTICA LLC
Federal contract award history for ANALYTICA LLC, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
21
Total awards
$69.2M
Total obligated
5
Agencies
3
NAICS codes
Agencies served
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of the Treasury | 541511 | $4,441,816 | — |
| Department of the Treasury | 541511 | $736,040 | — |
| Department of the Treasury | 541512 | $1,450,715 | — |
| Securities and Exchange Commission | 541512 | $1,892,734 | — |
| Department of the Treasury | 541512 | $3,973,717 | — |
| Department of the Treasury | 541512 | $1,666,696 | — |
| Department of the Treasury | 541512 | $2,136,757 | — |
| Department of Defense | 541512 | $1,945,597 | — |
| Securities and Exchange Commission | 541512 | $1,826,319 | — |
| Department of Homeland Security | 541512 | $993,973 | — |
| Department of the Treasury | 541512 | $6,911,864 | — |
| Department of the Treasury | 541512 | $2,249,926 | — |
| Department of the Treasury | 541512 | $1,207,698 | — |
| Department of the Treasury | 541512 | $4,064,714 | — |
| Department of the Treasury | 541512 | $3,905,198 | — |
Competing with ANALYTICA LLC?
Federal Bid AI tracks incumbents like ANALYTICA LLC — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.