NAICS 336310
Industry code 336310
Federal contract award activity for NAICS 336310, sourced from USAspending.gov. Use it to size the market, find incumbents, and benchmark pricing before you bid.
22
Total awards
$2.6M
Total obligated
7
Contractors
2
Agencies
Award pricing band
$1.1K
Min
$22.4K
25th pct
$37.9K
Median
$90K
75th pct
$650K
Max
Based on 21 awards with disclosed amounts.
Top contractors
LC INDUSTRIES INC
11 awards
$2.3M
MISCELLANEOUS FOREIGN AWARDEES
5 awards
$163.6K
JOHNSON & TOWERS LLC
1 awards
$75.8K
$22.4K
AANTILIA LLC
1 awards
$21K
OKI GENERAL TRADING INC.
1 awards
$11.8K
ARABIAN HALA COMPANY LIMITED
2 awards
$5.9K
Top awarding agencies
Department of State
$203.7K
Recent awards
| Recipient | Agency | Amount | Date |
|---|---|---|---|
| SOK KONG IMPORT EXPORT SOKIMEX CO., LTD. | Department of State | $22,438 | — |
| MISCELLANEOUS FOREIGN AWARDEES | Department of State | $36,638 | — |
| MISCELLANEOUS FOREIGN AWARDEES | Department of State | $35,863 | — |
| MISCELLANEOUS FOREIGN AWARDEES | Department of State | $36,638 | — |
| LC INDUSTRIES INC | Department of Homeland Security | $0 | — |
| JOHNSON & TOWERS LLC | Department of Homeland Security | $75,810 | — |
| LC INDUSTRIES INC | Department of Homeland Security | $90,000 | — |
| LC INDUSTRIES INC | Department of Homeland Security | $650,000 | — |
| LC INDUSTRIES INC | Department of Homeland Security | $600,584 | — |
| LC INDUSTRIES INC | Department of Homeland Security | $275,000 | — |
| MISCELLANEOUS FOREIGN AWARDEES | Department of State | $16,500 | — |
| AANTILIA LLC | Department of Homeland Security | $21,044 | — |
| ARABIAN HALA COMPANY LIMITED | Department of State | $4,763 | — |
| OKI GENERAL TRADING INC. | Department of State | $11,839 | — |
| LC INDUSTRIES INC | Department of Homeland Security | $90,520 | — |
Tracking NAICS 336310 opportunities?
Federal Bid AI scores every new 336310 solicitation against your company, flags recompetes 6–18 months early, and benchmarks your bid against this exact pricing band.
Free tier — no credit card. Federal award data from USAspending.gov.