NAICS 337910
Industry code 337910
Federal contract award activity for NAICS 337910, sourced from USAspending.gov. Use it to size the market, find incumbents, and benchmark pricing before you bid.
19
Total awards
$1.2M
Total obligated
6
Contractors
3
Agencies
Award pricing band
$234
Min
$1.3K
25th pct
$13.6K
Median
$22.6K
75th pct
$855.1K
Max
Based on 19 awards with disclosed amounts.
Top contractors
HILL-ROM, INC.
1 awards
$855.1K
MTJ AMERICAN LLC
3 awards
$134.4K
INDRATECH LLC
4 awards
$119.4K
SDV OFFICE SYSTEMS LLC
1 awards
$40.2K
FEDERAL PRISON INDUSTRIES, INC
1 awards
$34.7K
NATIONAL INDUSTRIES FOR THE BLIND
9 awards
$21.6K
Top awarding agencies
Department of Veterans Affairs
$895.3K
Department of Justice
$288.4K
Recent awards
| Recipient | Agency | Amount | Date |
|---|---|---|---|
| INDRATECH LLC | Department of Justice | $18,609 | — |
| MTJ AMERICAN LLC | Department of Justice | $22,556 | — |
| NATIONAL INDUSTRIES FOR THE BLIND | General Services Administration | $269 | — |
| INDRATECH LLC | Department of Justice | $22,229 | — |
| SDV OFFICE SYSTEMS LLC | Department of Veterans Affairs | $40,158 | — |
| NATIONAL INDUSTRIES FOR THE BLIND | General Services Administration | $2,425 | — |
| MTJ AMERICAN LLC | Department of Justice | $93,553 | — |
| INDRATECH LLC | Department of Justice | $64,944 | — |
| NATIONAL INDUSTRIES FOR THE BLIND | General Services Administration | $1,886 | — |
| NATIONAL INDUSTRIES FOR THE BLIND | General Services Administration | $1,324 | — |
| NATIONAL INDUSTRIES FOR THE BLIND | General Services Administration | $662 | — |
| NATIONAL INDUSTRIES FOR THE BLIND | General Services Administration | $234 | — |
| NATIONAL INDUSTRIES FOR THE BLIND | General Services Administration | $10,365 | — |
| NATIONAL INDUSTRIES FOR THE BLIND | General Services Administration | $3,887 | — |
| INDRATECH LLC | Department of Justice | $13,571 | — |
Tracking NAICS 337910 opportunities?
Federal Bid AI scores every new 337910 solicitation against your company, flags recompetes 6–18 months early, and benchmarks your bid against this exact pricing band.
Free tier — no credit card. Federal award data from USAspending.gov.