Federal contractor · UEI KNLGMBCHK347
HILL-ROM, INC.
Federal contract award history for HILL-ROM, INC., sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
58
Total awards
$24.6M
Total obligated
3
Agencies
9
NAICS codes
Agencies served
NAICS focus
337910
· MATTRESS MANUFACTURING
$855.1K
513210
· SOFTWARE PUBLISHERS
$301.8K
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Veterans Affairs | 339113 | $32,959 | — |
| Department of Veterans Affairs | 811210 | $15,429 | — |
| Department of Justice | 339112 | $7,547 | — |
| Department of Veterans Affairs | 339113 | $201,444 | — |
| Department of Veterans Affairs | 339113 | $8,036 | — |
| Department of Veterans Affairs | 811210 | $35,292 | — |
| Department of Veterans Affairs | 513210 | $301,799 | — |
| Department of Veterans Affairs | 811210 | $293,349 | — |
| Department of Veterans Affairs | 339112 | $450,999 | — |
| Department of Veterans Affairs | 811210 | $509,640 | — |
| Department of Veterans Affairs | 811210 | $330,714 | — |
| Department of Veterans Affairs | 339112 | $167,738 | — |
| Department of Veterans Affairs | 339112 | $61,584 | — |
| Department of Veterans Affairs | 339112 | $734,748 | — |
| Department of Veterans Affairs | 339112 | $1,050,264 | — |
Competing with HILL-ROM, INC.?
Federal Bid AI tracks incumbents like HILL-ROM, INC. — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.