NAICS 922120
Industry code 922120
Federal contract award activity for NAICS 922120, sourced from USAspending.gov. Use it to size the market, find incumbents, and benchmark pricing before you bid.
26
Total awards
$5.8M
Total obligated
25
Contractors
5
Agencies
Award pricing band
$4K
Min
$20.8K
25th pct
$31.2K
Median
$84.4K
75th pct
$2.5M
Max
Based on 26 awards with disclosed amounts.
Top contractors
$2.5M
EAST BAY REGIONAL PARK DISTRICT
1 awards
$1.2M
COUNTY OF HARNEY
1 awards
$614.7K
COUNTY OF MALHEUR
1 awards
$540.4K
COUNTY OF CHEROKEE
1 awards
$162.6K
SAN JUAN COUNTY
1 awards
$105K
COUNTY OF MCLEAN
1 awards
$99.1K
VILLAGE OF TEQUESTA
1 awards
$84.4K
CITY OF HOUSTON
2 awards
$62.2K
BUTTE COUNTY
1 awards
$60.7K
DESCHUTES COUNTY
1 awards
$57.5K
EDMONSON COUNTY FISCAL COURT
1 awards
$35K
Top awarding agencies
Recent awards
| Recipient | Agency | Amount | Date |
|---|---|---|---|
| BUTTE COUNTY | Department of the Interior | $60,657 | — |
| COUNTY OF BENTON COMMISSIONER'S OFFICE | Department of Energy | $2,511,689 | — |
| SAN JUAN, COUNTY OF | Department of the Interior | $30,000 | — |
| SAN JUAN COUNTY | Department of the Interior | $105,000 | — |
| COUNTY OF HARNEY | Department of the Interior | $614,654 | — |
| COUNTY OF CROOK | Department of the Interior | $13,946 | — |
| AXON ENTERPRISE, INC. | Department of the Interior | $23,076 | — |
| COUNTY OF MONROE | Department of the Treasury | $6,900 | — |
| BINGHAM COUNTY | Department of the Interior | $4,000 | — |
| EAST BAY REGIONAL PARK DISTRICT | Department of Veterans Affairs | $1,180,361 | — |
| COUNTY OF MCLEAN | Department of the Interior | $99,103 | — |
| TOWN OF DEERPARK | Department of the Interior | $12,576 | — |
| COUNTY OF LINCOLN | Department of the Interior | $31,200 | — |
| COUNTY OF RIVERSIDE | Department of the Interior | $18,629 | — |
| DESCHUTES COUNTY | Department of the Interior | $34,798 | — |
Tracking NAICS 922120 opportunities?
Federal Bid AI scores every new 922120 solicitation against your company, flags recompetes 6–18 months early, and benchmarks your bid against this exact pricing band.
Free tier — no credit card. Federal award data from USAspending.gov.