Federal contractor · UEI JNFEJMSLMXW7
GROUNDSWELL CORPORATION
Federal contract award history for GROUNDSWELL CORPORATION, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
42
Total awards
$197.8M
Total obligated
8
Agencies
2
NAICS codes
Agencies served
Department of Transportation
$121.3M
Department of Education
$44.6M
Department of Defense
$2.9M
Department of Labor
$2.9M
Department of Justice
$1.9M
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Justice | 541519 | $1,865,080 | — |
| Department of Transportation | 541512 | $3,980,752 | — |
| Department of Education | 541512 | $1,283,448 | — |
| Department of the Interior | 541512 | $400,534 | — |
| Department of Transportation | 541512 | $2,703,553 | — |
| Department of Defense | 541512 | $2,889,035 | — |
| Department of Education | 541512 | $1,148,936 | — |
| Department of Education | 541512 | $542,967 | — |
| Department of Education | 541512 | $387,837 | — |
| Department of Education | 541512 | $1,074,848 | — |
| Department of the Interior | 541512 | $4,605,377 | — |
| Department of Labor | 541512 | $2,209,773 | — |
| Department of Labor | 541512 | $666,328 | — |
| General Services Administration | 541512 | $11,151,819 | — |
| Department of Transportation | 541512 | $17,588,817 | — |
Competing with GROUNDSWELL CORPORATION?
Federal Bid AI tracks incumbents like GROUNDSWELL CORPORATION — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.