Federal contractor · UEI MKF6VA9NZLR8
EXECUTIVE INFORMATION SYSTEMS, L.L.C.
Federal contract award history for EXECUTIVE INFORMATION SYSTEMS, L.L.C., sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
24
Total awards
$108.8M
Total obligated
10
Agencies
1
NAICS codes
Agencies served
Department of Labor
$416K
Department of Commerce
$405.6K
Department of Transportation
$68.4K
Railroad Retirement Board
$36.3K
NAICS focus
541519
· Other Computer Services
$108.8M
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Homeland Security | 541519 | $7,202,731 | — |
| Department of Transportation | 541519 | $37,196 | — |
| Department of the Treasury | 541519 | $160,037 | — |
| Department of the Treasury | 541519 | $4,972,726 | — |
| Department of Veterans Affairs | 541519 | $1,702,238 | — |
| Department of Health and Human Services | 541519 | $581,541 | — |
| Department of the Treasury | 541519 | $193,298 | — |
| Department of Health and Human Services | 541519 | $90,133,986 | — |
| Department of Homeland Security | 541519 | $52,109 | — |
| Department of Veterans Affairs | 541519 | $518,989 | — |
| Department of Homeland Security | 541519 | $13,080 | — |
| Office of Personnel Management | 541519 | $27,002 | — |
| Department of Homeland Security | 541519 | $390,266 | — |
| Court Services and Offender Supervision Agency | 541519 | $31,585 | — |
| Department of Transportation | 541519 | $31,222 | — |
Competing with EXECUTIVE INFORMATION SYSTEMS, L.L.C.?
Federal Bid AI tracks incumbents like EXECUTIVE INFORMATION SYSTEMS, L.L.C. — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.