Federal contractor · UEI PB11V1KH3KV4
SOUTHWEST RESEARCH INSTITUTE
Federal contract award history for SOUTHWEST RESEARCH INSTITUTE, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
43
Total awards
$1.1B
Total obligated
6
Agencies
12
NAICS codes
Agencies served
NAICS focus
541330
· Engineering Services
$273.3M
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Transportation | 541330 | $499,601 | — |
| National Aeronautics and Space Administration | 541713 | $72,212 | — |
| National Aeronautics and Space Administration | 541720 | $54,576,386 | — |
| Department of Transportation | 541380 | $62,000 | — |
| National Aeronautics and Space Administration | 336414 | $387,241,648 | — |
| Department of Transportation | 541715 | $499,991 | — |
| National Aeronautics and Space Administration | 336414 | $42,056,990 | — |
| Department of Energy | 541330 | $750,000 | — |
| National Aeronautics and Space Administration | 541330 | $74,931,168 | — |
| Department of Transportation | 541511 | $60,000 | — |
| National Aeronautics and Space Administration | 541710 | $184,270,441 | — |
| National Aeronautics and Space Administration | 541712 | $35,234,258 | — |
| Department of the Interior | 541380 | $171,000 | — |
| Nuclear Regulatory Commission | 541380 | $186,915 | — |
| National Aeronautics and Space Administration | 336414 | $10,563,683 | — |
Competing with SOUTHWEST RESEARCH INSTITUTE?
Federal Bid AI tracks incumbents like SOUTHWEST RESEARCH INSTITUTE — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.