Federal contractor · UEI PGLKEDN59FB8
NEXUS GROUP, LLC
Federal contract award history for NEXUS GROUP, LLC, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
35
Total awards
$2.2M
Total obligated
6
Agencies
4
NAICS codes
Agencies served
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Agriculture | 541990 | $10,896 | — |
| Department of Agriculture | 334516 | $67,140 | — |
| Department of the Interior | 811210 | $115,200 | — |
| Department of the Interior | 811210 | $11,880 | — |
| Department of the Treasury | 811210 | $3,051 | — |
| Department of Health and Human Services | 811210 | $31,080 | — |
| Department of Veterans Affairs | 811210 | $37,200 | — |
| Department of Health and Human Services | 811210 | $29,400 | — |
| Department of Veterans Affairs | 811210 | $77,640 | — |
| Department of Health and Human Services | 811210 | $24,000 | — |
| Department of Health and Human Services | 811210 | $243,420 | — |
| Department of Veterans Affairs | 811210 | $77,640 | — |
| Department of Veterans Affairs | 811210 | $43,905 | — |
| Department of Veterans Affairs | 811210 | $47,160 | — |
| Department of Veterans Affairs | 811210 | $78,000 | — |
Competing with NEXUS GROUP, LLC?
Federal Bid AI tracks incumbents like NEXUS GROUP, LLC — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.