Federal contractor · UEI TREKW6J3QSF5
MAXIMUS FEDERAL SERVICES, INC.
Federal contract award history for MAXIMUS FEDERAL SERVICES, INC., sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
33
Total awards
$1.4B
Total obligated
7
Agencies
1
NAICS codes
Agencies served
Department of the Treasury
$505.5M
Department of Education
$269.1M
Department of Commerce
$115.7M
Department of Labor
$113.1M
Department of Energy
$39.4M
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of the Treasury | 541512 | $16,718,447 | — |
| Department of Energy | 541512 | $39,446,892 | — |
| Department of the Treasury | 541512 | $5,573,208 | — |
| Department of Health and Human Services | 541512 | $1,282,437 | — |
| Department of Commerce | 541512 | $1,664,228 | — |
| Department of Commerce | 541512 | $1,212,782 | — |
| Department of Commerce | 541512 | $23,311,470 | — |
| Department of Commerce | 541512 | $3,892,104 | — |
| Department of Commerce | 541512 | $7,842,540 | — |
| Department of Commerce | 541512 | $6,849,577 | — |
| Department of Commerce | 541512 | $69,226,405 | — |
| Department of Labor | 541512 | $25,261,524 | — |
| Department of the Treasury | 541512 | $8,088,260 | — |
| Department of the Treasury | 541512 | $171,182,966 | — |
| Department of the Treasury | 541512 | $36,933,985 | — |
Competing with MAXIMUS FEDERAL SERVICES, INC.?
Federal Bid AI tracks incumbents like MAXIMUS FEDERAL SERVICES, INC. — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.