Federal contractor · UEI YLHCLQCME3M7
ESTARS ENTERPRISE, LLC
Federal contract award history for ESTARS ENTERPRISE, LLC, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
7
Total awards
$22.1M
Total obligated
4
Agencies
1
NAICS codes
Agencies served
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Homeland Security | 541512 | $816,489 | — |
| Department of Homeland Security | 541512 | $4,675,321 | — |
| Agency for International Development | 541512 | $4,469,747 | — |
| Agency for International Development | 541512 | $3,725,888 | — |
| Department of Health and Human Services | 541512 | $3,688,969 | — |
| Department of Housing and Urban Development | 541512 | $1,071,558 | — |
| Department of Housing and Urban Development | 541512 | $3,691,668 | — |
Competing with ESTARS ENTERPRISE, LLC?
Federal Bid AI tracks incumbents like ESTARS ENTERPRISE, LLC — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.