Federal contractor · UEI ZVX7ZJ5WZ576
MELWOOD HORTICULTURAL TRAINING CENTER, INC.
Federal contract award history for MELWOOD HORTICULTURAL TRAINING CENTER, INC., sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
21
Total awards
$61.8M
Total obligated
7
Agencies
6
NAICS codes
Agencies served
Department of Agriculture
$24.4M
Department of Commerce
$346.5K
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| General Services Administration | 561720 | $5,012,352 | — |
| Department of Homeland Security | 561720 | $89,202 | — |
| General Services Administration | 561720 | $909,862 | — |
| General Services Administration | 561210 | $53,527 | — |
| General Services Administration | 561210 | $36,631 | — |
| Department of Commerce | 561910 | $346,529 | — |
| Department of Justice | 541620 | $10,803,058 | — |
| General Services Administration | 561720 | $157,307 | — |
| General Services Administration | 561720 | $39,191 | — |
| Department of Justice | 561730 | $183,562 | — |
| Department of Agriculture | 561210 | $24,377,178 | — |
| Department of the Treasury | 561730 | $404,339 | — |
| Department of Homeland Security | 561720 | $16,833 | — |
| Department of Homeland Security | 561720 | $32,068 | — |
| General Services Administration | 561210 | $62,281 | — |
Competing with MELWOOD HORTICULTURAL TRAINING CENTER, INC.?
Federal Bid AI tracks incumbents like MELWOOD HORTICULTURAL TRAINING CENTER, INC. — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.