NAICS 336120
Industry code 336120
Federal contract award activity for NAICS 336120, sourced from USAspending.gov. Use it to size the market, find incumbents, and benchmark pricing before you bid.
179
Total awards
$38.5M
Total obligated
19
Contractors
7
Agencies
Award pricing band
$22.7K
Min
$115.1K
25th pct
$173.8K
Median
$252.1K
75th pct
$3.8M
Max
Based on 179 awards with disclosed amounts.
Top contractors
HOUSTON FREIGHTLINER, INC.
80 awards
$13.6M
CENTRAL KENWORTH LLC
22 awards
$5.3M
KARCHER FUTURETECH GMBH
1 awards
$3.8M
INTERNATIONAL MOTORS, LLC
19 awards
$3.3M
TYMCO, INC
8 awards
$3.1M
MACK DEFENSE LLC
12 awards
$2.8M
FLEETSIDE FORD, LLC.
22 awards
$2.5M
HME, INC.
1 awards
$1.6M
FARBER SPECIALTY VEHICLES, INC
2 awards
$1.1M
AMERICAN MATERIAL HANDLING, INC.
3 awards
$488.9K
AANTILIA LLC
1 awards
$290.5K
$232.4K
Top awarding agencies
Recent awards
| Recipient | Agency | Amount | Date |
|---|---|---|---|
| R M A (CAMBODIA) PLC. | Department of State | $26,000 | — |
| FLEETSIDE FORD, LLC. | General Services Administration | $120,461 | — |
| INTERNATIONAL MOTORS, LLC | General Services Administration | $145,160 | — |
| INTERNATIONAL MOTORS, LLC | General Services Administration | $145,160 | — |
| INTERNATIONAL MOTORS, LLC | General Services Administration | $145,160 | — |
| FLEETSIDE FORD, LLC. | General Services Administration | $99,307 | — |
| CENTRAL KENWORTH LLC | General Services Administration | $286,894 | — |
| CENTRAL KENWORTH LLC | General Services Administration | $286,894 | — |
| HOUSTON FREIGHTLINER, INC. | General Services Administration | $235,272 | — |
| CENTRAL KENWORTH LLC | General Services Administration | $214,952 | — |
| FLEETSIDE FORD, LLC. | General Services Administration | $132,593 | — |
| CENTRAL KENWORTH LLC | General Services Administration | $219,506 | — |
| CENTRAL KENWORTH LLC | General Services Administration | $218,642 | — |
| CENTRAL KENWORTH LLC | General Services Administration | $218,642 | — |
| TYMCO, INC | General Services Administration | $384,827 | — |
Tracking NAICS 336120 opportunities?
Federal Bid AI scores every new 336120 solicitation against your company, flags recompetes 6–18 months early, and benchmarks your bid against this exact pricing band.
Free tier — no credit card. Federal award data from USAspending.gov.