NAICS 611519
Industry code 611519
Federal contract award activity for NAICS 611519, sourced from USAspending.gov. Use it to size the market, find incumbents, and benchmark pricing before you bid.
29
Total awards
$1.1B
Total obligated
19
Contractors
5
Agencies
Award pricing band
$70.9K
Min
$16.6M
25th pct
$31.5M
Median
$50.2M
75th pct
$132.7M
Max
Based on 29 awards with disclosed amounts.
Top contractors
SERRATO CORPORATION
3 awards
$193.5M
MANAGEMENT & TRAINING CORPORATION
4 awards
$189.5M
ARBOR E & T LLC
2 awards
$137.3M
ADAMS AND ASSOCIATES INC
3 awards
$126.8M
EDUCATION & TRAINING RESOURCES LLC
2 awards
$93M
INSIGHTS TRAINING GROUP, LLC
2 awards
$59.3M
$57M
$49.2M
HUMAN LEARNING SYSTEMS LLC
1 awards
$44.1M
$35.7M
PARADIGMWORKS GROUP, INC.
1 awards
$31.5M
THE BIZZELL GROUP LLC
1 awards
$27.7M
Top awarding agencies
Department of Labor
$1.1B
Department of Energy
$27.1M
Department of Transportation
$692.1K
Department of Homeland Security
$268.2K
Recent awards
| Recipient | Agency | Amount | Date |
|---|---|---|---|
| CHUGACH TRAINING AND EDUCATIONAL SOLUTIONS, LLC | Department of Labor | $35,717,809 | — |
| ADAMS AND ASSOCIATES INC | Department of Labor | $62,129,317 | — |
| EDUCATION & TRAINING RESOURCES LLC | Department of Labor | $50,196,571 | — |
| INSIGHTS TRAINING GROUP, LLC | Department of Labor | $48,759,912 | — |
| CAREER SYSTEMS DEVELOPMENT CORPORATION | Department of Labor | $49,212,813 | — |
| INSIGHTS TRAINING GROUP, LLC | Department of Labor | $10,532,160 | — |
| SERRATO CORPORATION | Department of Labor | $28,271,745 | — |
| EDUCATION & TRAINING RESOURCES LLC | Department of Labor | $42,847,477 | — |
| THE BIZZELL GROUP LLC | Department of Labor | $27,721,446 | — |
| PARADIGMWORKS GROUP, INC. | Department of Labor | $31,529,678 | — |
| ADAMS AND ASSOCIATES INC | Department of Labor | $35,632,576 | — |
| SERRATO CORPORATION | Department of Labor | $65,712,746 | — |
| DISTINCTION LLC | Department of Labor | $24,568,430 | — |
| ALEUT-ODLE TRAINING AND DEVELOPMENT, JV | Department of Labor | $57,006,813 | — |
| SERRATO CORPORATION | Department of Labor | $99,469,084 | — |
Tracking NAICS 611519 opportunities?
Federal Bid AI scores every new 611519 solicitation against your company, flags recompetes 6–18 months early, and benchmarks your bid against this exact pricing band.
Free tier — no credit card. Federal award data from USAspending.gov.