Federal contractor · UEI KMW3CRWNAAF3
ILLUMINA, INC.
Federal contract award history for ILLUMINA, INC., sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
74
Total awards
$8.8M
Total obligated
8
Agencies
9
NAICS codes
Agencies served
Department of Commerce
$67.4K
Department of Justice
$52.7K
NAICS focus
513210
· SOFTWARE PUBLISHERS
$47.2K
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Agriculture | 334516 | $15,810 | — |
| Department of Justice | 334516 | $52,722 | — |
| Department of Health and Human Services | 541714 | $99,922 | — |
| Department of Health and Human Services | 238210 | $81,678 | — |
| Department of the Interior | 334516 | $120,573 | — |
| Department of Agriculture | 334516 | $10,111 | — |
| Department of Health and Human Services | 811210 | $160,371 | — |
| Department of Health and Human Services | 325413 | $681,955 | — |
| Department of Commerce | 811210 | $16,183 | — |
| Department of Agriculture | 334516 | $39,168 | — |
| Department of the Interior | 811210 | $16,198 | — |
| Department of Veterans Affairs | 811210 | $71,177 | — |
| National Aeronautics and Space Administration | 811210 | $16,760 | — |
| Department of Health and Human Services | 325413 | $143,975 | — |
| Department of Health and Human Services | 325413 | $99,994 | — |
Competing with ILLUMINA, INC.?
Federal Bid AI tracks incumbents like ILLUMINA, INC. — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.