Federal contractor · UEI M1TCVLSF65Z9
SKOOKUM EDUCATIONAL PROGRAMS
Federal contract award history for SKOOKUM EDUCATIONAL PROGRAMS, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
20
Total awards
$116.3M
Total obligated
6
Agencies
3
NAICS codes
Agencies served
Department of Energy
$71.8M
Department of State
$14.2M
Department of Transportation
$502.6K
Department of the Interior
$316.4K
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Homeland Security | 561210 | $246,492 | — |
| Department of Homeland Security | 561210 | $273,000 | — |
| Department of Homeland Security | 561210 | $267,076 | — |
| Department of Homeland Security | 561210 | $159,372 | — |
| Department of Homeland Security | 561210 | $69,951 | — |
| Department of Health and Human Services | 561720 | $218,508 | — |
| Department of Homeland Security | 561210 | $44,535 | — |
| Department of Homeland Security | 561210 | $189,202 | — |
| Department of Transportation | 561720 | $384,779 | — |
| Department of Homeland Security | 561210 | $29,612 | — |
| Department of State | 561210 | $14,212,684 | — |
| Department of Transportation | 561720 | $117,822 | — |
| Department of Homeland Security | 561210 | $41,428 | — |
| Department of Energy | 561210 | $68,062,441 | — |
| Department of Energy | 561210 | $3,786,649 | — |
Competing with SKOOKUM EDUCATIONAL PROGRAMS?
Federal Bid AI tracks incumbents like SKOOKUM EDUCATIONAL PROGRAMS — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.