Federal contractor · UEI MJPAS1BM8HM1
BROWN POINT FACILITY MANAGEMENT SOLUTIONS, LLC
Federal contract award history for BROWN POINT FACILITY MANAGEMENT SOLUTIONS, LLC, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
42
Total awards
$22.2M
Total obligated
9
Agencies
7
NAICS codes
Agencies served
Department of Veterans Affairs
$833.1K
Department of Justice
$474K
Department of the Interior
$345.2K
Department of the Treasury
$219.9K
Department of Commerce
$196.8K
Department of Energy
$38K
Department of Labor
$14.8K
NAICS focus
562111
· SOLID WASTE COLLECTION
$282.2K
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Homeland Security | 561210 | $11,167,550 | — |
| Department of Commerce | 561210 | $155,136 | — |
| Department of the Treasury | 561210 | $66,000 | — |
| Department of Homeland Security | 561210 | $307,415 | — |
| Department of Agriculture | 561720 | $75,695 | — |
| Department of Veterans Affairs | 238220 | $356,500 | — |
| Department of Homeland Security | 561210 | $546,644 | — |
| Department of the Interior | 561210 | $83,972 | — |
| Department of Homeland Security | 561210 | $196,680 | — |
| Department of the Treasury | 561210 | $153,925 | — |
| Department of Agriculture | 238290 | $151,344 | — |
| Department of Homeland Security | 561720 | $280,579 | — |
| Department of Homeland Security | 561210 | $588,006 | — |
| Department of Homeland Security | 561210 | $35,249 | — |
| Department of Homeland Security | 238220 | $1,109,103 | — |
Competing with BROWN POINT FACILITY MANAGEMENT SOLUTIONS, LLC?
Federal Bid AI tracks incumbents like BROWN POINT FACILITY MANAGEMENT SOLUTIONS, LLC — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.