Federal contractor · UEI NPVCNCKSQNC7
TECHNIK INC
Federal contract award history for TECHNIK INC, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
13
Total awards
$68.9M
Total obligated
6
Agencies
1
NAICS codes
Agencies served
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Agriculture | 541512 | $826,631 | — |
| Department of Agriculture | 541512 | $2,293,233 | — |
| Department of Agriculture | 541512 | $1,774,329 | — |
| Department of Commerce | 541512 | $2,707,414 | — |
| Department of Commerce | 541512 | $2,938,551 | — |
| Department of the Interior | 541512 | $181,459 | — |
| Securities and Exchange Commission | 541512 | $31,662,631 | — |
| Securities and Exchange Commission | 541512 | $451,277 | — |
| Agency for International Development | 541512 | $4,499,229 | — |
| Agency for International Development | 541512 | $4,491,997 | — |
| Agency for International Development | 541512 | $4,499,653 | — |
| Agency for International Development | 541512 | $4,949,842 | — |
| Department of Education | 541512 | $7,632,194 | — |
Competing with TECHNIK INC?
Federal Bid AI tracks incumbents like TECHNIK INC — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.