Federal contractor · UEI S5ZCFWYN4KK3
POTOMACWAVE, INC.
Federal contract award history for POTOMACWAVE, INC., sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
12
Total awards
$47M
Total obligated
8
Agencies
3
NAICS codes
Agencies served
Department of Energy
$28.6M
Department of the Interior
$440.9K
Department of Labor
$432K
Department of Transportation
$237.5K
Department of Commerce
$108K
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Homeland Security | 541611 | $1,159,446 | — |
| Department of Health and Human Services | 541611 | $1,005,826 | — |
| Department of Homeland Security | 541611 | $287,250 | — |
| Department of Homeland Security | 541611 | $3,090,249 | — |
| Department of the Interior | 541611 | $215,942 | — |
| Department of Homeland Security | 541611 | $10,363,523 | — |
| Department of Veterans Affairs | 541611 | $1,231,904 | — |
| Department of Transportation | 541611 | $237,526 | — |
| Department of Commerce | 541611 | $108,000 | — |
| Department of Energy | 541330 | $28,621,773 | — |
| Department of Labor | 541611 | $432,000 | — |
| Department of the Interior | 541519 | $225,000 | — |
Competing with POTOMACWAVE, INC.?
Federal Bid AI tracks incumbents like POTOMACWAVE, INC. — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.