Federal contractor · UEI SELVLQN46MM7
COMPUTER WORLD SERVICES, CORP.
Federal contract award history for COMPUTER WORLD SERVICES, CORP., sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
20
Total awards
$261.5M
Total obligated
6
Agencies
2
NAICS codes
Agencies served
Department of Homeland Security
$172.1M
Department of Justice
$29.7M
Department of State
$9.8M
Department of Commerce
$4.5M
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Health and Human Services | 541512 | $7,690,265 | — |
| Department of State | 541519 | $3,093,107 | — |
| Department of State | 541519 | $939,136 | — |
| Department of State | 541519 | $544,165 | — |
| Department of Homeland Security | 541512 | $22,110,976 | — |
| Department of the Treasury | 541512 | $7,023,438 | — |
| Department of Commerce | 541512 | $4,521,216 | — |
| Department of the Treasury | 541512 | $6,795,945 | — |
| Department of the Treasury | 541512 | $9,663,005 | — |
| Department of Homeland Security | 541512 | $55,048,033 | — |
| Department of Homeland Security | 541512 | $2,343,441 | — |
| Department of Homeland Security | 541512 | $9,245,879 | — |
| Department of Health and Human Services | 541512 | $11,593,937 | — |
| Department of Justice | 541512 | $29,713,339 | — |
| Department of Homeland Security | 541512 | $17,858,261 | — |
Competing with COMPUTER WORLD SERVICES, CORP.?
Federal Bid AI tracks incumbents like COMPUTER WORLD SERVICES, CORP. — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.