NAICS 335220
Industry code 335220
Federal contract award activity for NAICS 335220, sourced from USAspending.gov. Use it to size the market, find incumbents, and benchmark pricing before you bid.
15
Total awards
$396.1K
Total obligated
9
Contractors
5
Agencies
Award pricing band
$1.6K
Min
$3.5K
25th pct
$17K
Median
$22.7K
75th pct
$135.9K
Max
Based on 15 awards with disclosed amounts.
Top contractors
SYNC-AI INC
1 awards
$135.9K
INDOFF, LLC
2 awards
$101.5K
PORTABLE AIR GROUP LLC
1 awards
$51.7K
ALLIANCE LAUNDRY SYSTEMS LLC
2 awards
$29.9K
SOVEREIGN CONTRACTS GROUP LLC
1 awards
$22.7K
MCKESSON CORPORATION
5 awards
$18.2K
MISCELLANEOUS FOREIGN AWARDEES
1 awards
$17.6K
EXPORT 220VOLT INC.
1 awards
$17K
GLOBAL EQUIPMENT COMPANY INC.
1 awards
$1.6K
Top awarding agencies
Recent awards
| Recipient | Agency | Amount | Date |
|---|---|---|---|
| EXPORT 220VOLT INC. | Department of State | $17,020 | — |
| SYNC-AI INC | Department of the Interior | $135,929 | — |
| ALLIANCE LAUNDRY SYSTEMS LLC | Department of Justice | $18,970 | — |
| MCKESSON CORPORATION | Department of Justice | $3,500 | — |
| MCKESSON CORPORATION | Department of Justice | $3,500 | — |
| MISCELLANEOUS FOREIGN AWARDEES | Department of State | $17,574 | — |
| MCKESSON CORPORATION | Department of Justice | $5,025 | — |
| PORTABLE AIR GROUP LLC | General Services Administration | $51,730 | — |
| SOVEREIGN CONTRACTS GROUP LLC | Department of Health and Human Services | $22,742 | — |
| MCKESSON CORPORATION | Department of Justice | $3,500 | — |
| INDOFF, LLC | Department of Justice | $78,245 | — |
| INDOFF, LLC | Department of Justice | $23,285 | — |
| ALLIANCE LAUNDRY SYSTEMS LLC | General Services Administration | $10,900 | — |
| GLOBAL EQUIPMENT COMPANY INC. | Department of State | $1,559 | — |
| MCKESSON CORPORATION | Department of Justice | $2,651 | — |
Tracking NAICS 335220 opportunities?
Federal Bid AI scores every new 335220 solicitation against your company, flags recompetes 6–18 months early, and benchmarks your bid against this exact pricing band.
Free tier — no credit card. Federal award data from USAspending.gov.