Federal contractor · UEI J49CN39QTNW3
GOVERNMENT SCIENTIFIC SOURCE INC
Federal contract award history for GOVERNMENT SCIENTIFIC SOURCE INC, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
112
Total awards
$16.8M
Total obligated
12
Agencies
10
NAICS codes
Agencies served
Department of Justice
$3.2M
Department of Commerce
$967K
Department of Energy
$822.1K
Department of Homeland Security
$623.4K
Department of Agriculture
$479.8K
Environmental Protection Agency
$355.2K
Department of the Interior
$317.6K
General Services Administration
$236.1K
Department of the Treasury
$58.7K
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Agriculture | 334516 | $13,188 | — |
| Department of the Interior | 334516 | $42,661 | — |
| Department of Homeland Security | 334516 | $599,816 | — |
| Department of Health and Human Services | 334516 | $24,999 | — |
| Department of Health and Human Services | 334516 | $117,074 | — |
| Department of Veterans Affairs | 339113 | $29,656 | — |
| Department of Agriculture | 334516 | $43,551 | — |
| Department of Justice | 334516 | $2,991,918 | — |
| Department of Commerce | 334516 | $57,686 | — |
| Department of Justice | 334516 | $72,137 | — |
| Department of Veterans Affairs | 334516 | $463,587 | — |
| Department of Veterans Affairs | 334516 | $549,155 | — |
| Department of Veterans Affairs | 334516 | $70,403 | — |
| Department of Veterans Affairs | 334516 | $441,094 | — |
| Department of Health and Human Services | 334516 | $39,999 | — |
Competing with GOVERNMENT SCIENTIFIC SOURCE INC?
Federal Bid AI tracks incumbents like GOVERNMENT SCIENTIFIC SOURCE INC — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.