Federal contractor · UEI JFT8BGF7FKV6
WATERS TECHNOLOGIES CORPORATION
Federal contract award history for WATERS TECHNOLOGIES CORPORATION, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
41
Total awards
$9.8M
Total obligated
8
Agencies
4
NAICS codes
Agencies served
Environmental Protection Agency
$941.7K
Department of Agriculture
$928.2K
Department of Commerce
$615.3K
Department of Veterans Affairs
$609.9K
Department of Transportation
$413.5K
Department of Labor
$34.9K
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Agriculture | 334516 | $431,774 | — |
| Department of Commerce | 334516 | $517,315 | — |
| Department of Health and Human Services | 334516 | $216,467 | — |
| Department of Health and Human Services | 334516 | $155,239 | — |
| Department of Health and Human Services | 334516 | $436,654 | — |
| Department of Health and Human Services | 541519 | $31,164 | — |
| Department of Health and Human Services | 334516 | $119,213 | — |
| Environmental Protection Agency | 334516 | $176,912 | — |
| Environmental Protection Agency | 334516 | $157,900 | — |
| Department of Veterans Affairs | 334516 | $213,810 | — |
| Department of Veterans Affairs | 334516 | $368,212 | — |
| Department of Health and Human Services | 334516 | $2,688,044 | — |
| Department of Health and Human Services | 334516 | $9,334 | — |
| Department of Health and Human Services | 334516 | $252,683 | — |
| Department of Health and Human Services | 334516 | $264,420 | — |
Competing with WATERS TECHNOLOGIES CORPORATION?
Federal Bid AI tracks incumbents like WATERS TECHNOLOGIES CORPORATION — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.