Federal contractor · UEI KX6EDEAPTKH5
EXPEDITEINFOTECH, INC.
Federal contract award history for EXPEDITEINFOTECH, INC., sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
12
Total awards
$49.2M
Total obligated
8
Agencies
3
NAICS codes
Agencies served
Department of Justice
$851.1K
Government Accountability Office
$843.6K
Department of Education
$530.5K
National Science Foundation
$401.5K
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| U.S. International Development Finance Corporation | 541513 | $4,194,873 | — |
| Department of Education | 541512 | $530,493 | — |
| U.S. International Development Finance Corporation | 541513 | $507,226 | — |
| Government Accountability Office | 541511 | $843,600 | — |
| Department of Health and Human Services | 541511 | $37,584,868 | — |
| Department of Agriculture | 541512 | $207,440 | — |
| Department of Agriculture | 541512 | $778,778 | — |
| National Science Foundation | 541512 | $401,510 | — |
| Department of Agriculture | 541512 | $1,390,841 | — |
| Department of Agriculture | 541512 | $854,803 | — |
| Department of Justice | 541512 | $851,142 | — |
| Department of Homeland Security | 541512 | $1,075,735 | — |
Competing with EXPEDITEINFOTECH, INC.?
Federal Bid AI tracks incumbents like EXPEDITEINFOTECH, INC. — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.