Federal contractor · UEI MKAQAB8ECG69
DNI EMERGING TECHNOLOGIES, LLC
Federal contract award history for DNI EMERGING TECHNOLOGIES, LLC, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
17
Total awards
$107.3M
Total obligated
8
Agencies
4
NAICS codes
Agencies served
Department of Energy
$23.2M
Department of Defense
$21.6M
Department of State
$14.9M
Department of Commerce
$6.1M
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Transportation | 541519 | $1,754,495 | — |
| Nuclear Regulatory Commission | 541519 | $1,500,000 | — |
| Department of State | 336611 | $620,773 | — |
| Department of State | 336611 | $14,274,791 | — |
| Nuclear Regulatory Commission | 541519 | $2,693,946 | — |
| Department of Energy | 541513 | $23,217,946 | — |
| Department of Transportation | 541519 | $283,015 | — |
| Department of Transportation | 541519 | $921,623 | — |
| Department of Health and Human Services | 541512 | $10,042,409 | — |
| Department of Defense | 541512 | $6,605,303 | — |
| General Services Administration | 541512 | $968,940 | — |
| General Services Administration | 541512 | $9,385,600 | — |
| Department of Defense | 541512 | $10,866,177 | — |
| General Services Administration | 541512 | $10,808,921 | — |
| Department of Health and Human Services | 541512 | $3,182,365 | — |
Competing with DNI EMERGING TECHNOLOGIES, LLC?
Federal Bid AI tracks incumbents like DNI EMERGING TECHNOLOGIES, LLC — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.