Federal contractor · UEI TQ2KDQLRL8F1
BAHFED CORP
Federal contract award history for BAHFED CORP, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
74
Total awards
$70M
Total obligated
16
Agencies
2
NAICS codes
Agencies served
Department of the Treasury
$48.9M
Department of Justice
$2.2M
Department of Commerce
$758.8K
Department of Education
$382.8K
Federal Trade Commission
$350K
Department of Energy
$318K
Department of Labor
$294.4K
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| General Services Administration | 339940 | $239 | — |
| General Services Administration | 339940 | $3,706 | — |
| General Services Administration | 339940 | $126 | — |
| General Services Administration | 339940 | $322 | — |
| General Services Administration | 339940 | $4,226 | — |
| General Services Administration | 339940 | $724 | — |
| General Services Administration | 339940 | $126 | — |
| General Services Administration | 339940 | $379 | — |
| General Services Administration | 339940 | $631 | — |
| Department of Energy | 541519 | $67,000 | — |
| Department of Homeland Security | 541519 | $169,911 | — |
| Department of Commerce | 541519 | $268,473 | — |
| Department of Labor | 541519 | $23,252 | — |
| Department of Health and Human Services | 541519 | $8,323 | — |
| National Aeronautics and Space Administration | 541519 | $100,087 | — |
Competing with BAHFED CORP?
Federal Bid AI tracks incumbents like BAHFED CORP — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.