NAICS 236118
Industry code 236118
Federal contract award activity for NAICS 236118, sourced from USAspending.gov. Use it to size the market, find incumbents, and benchmark pricing before you bid.
40
Total awards
$29.4M
Total obligated
24
Contractors
6
Agencies
Award pricing band
$7.5K
Min
$28.4K
25th pct
$172.8K
Median
$418.5K
75th pct
$8.6M
Max
Based on 40 awards with disclosed amounts.
Top contractors
DESBUILD INCORPORATED
1 awards
$8.6M
FED SERVE LLC
10 awards
$6.1M
PLUG IN UTILITY SERVICES CORP
1 awards
$4.4M
FRAMACO-BOZDEMIR JOINT VENTURE LLC
1 awards
$4M
SEALASKA CONSTRUCTORS LLC
1 awards
$2.3M
$1.3M
LACREEK DEVELOPMENT CORP
1 awards
$984.9K
MISCELLANEOUS FOREIGN AWARDEES
7 awards
$353.7K
MICHAEL MELTON CONTRACTING LLC
1 awards
$323K
MARTINEZ SERVICES, INC.
1 awards
$283.6K
DKI808 LLC
1 awards
$172.8K
SGI CONSTRUCTION LLC
1 awards
$150K
Top awarding agencies
Recent awards
| Recipient | Agency | Amount | Date |
|---|---|---|---|
| ABBATELLI - S.R.L. | Department of State | $33,543 | — |
| BRIGANTE ENGINEERING S.R.L. | Department of State | $142,212 | — |
| MISCELLANEOUS FOREIGN AWARDEES | Department of State | $25,278 | — |
| DKI808 LLC | Department of Homeland Security | $172,812 | — |
| FED SERVE LLC | Department of Homeland Security | $2,794,346 | — |
| MISCELLANEOUS FOREIGN AWARDEES | Department of State | $193,782 | — |
| HAN BO INDUSTRIAL CO. | Department of State | $40,487 | — |
| SGI CONSTRUCTION LLC | Department of the Interior | $149,984 | — |
| MISCELLANEOUS FOREIGN AWARDEES | Department of State | $28,428 | — |
| WINDOW WORLD OF BECKLEY, INC. | Department of the Interior | $9,495 | — |
| FRAMACO-BOZDEMIR JOINT VENTURE LLC | Department of State | $4,032,337 | — |
| MISCELLANEOUS FOREIGN AWARDEES | Department of State | $24,243 | — |
| DESBUILD INCORPORATED | Department of State | $8,550,650 | — |
| MISCELLANEOUS FOREIGN AWARDEES | Department of State | $19,717 | — |
| PLUG IN UTILITY SERVICES CORP | Department of Homeland Security | $4,398,207 | — |
Tracking NAICS 236118 opportunities?
Federal Bid AI scores every new 236118 solicitation against your company, flags recompetes 6–18 months early, and benchmarks your bid against this exact pricing band.
Free tier — no credit card. Federal award data from USAspending.gov.